<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dump The Tables for Layout Designing</title>
	<atom:link href="http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing</link>
	<description>Seo-Semantic-Xhtml.com</description>
	<lastBuildDate>Sat, 05 Jun 2010 00:38:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Utah SEO</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-19460</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-19460</guid>
		<description>Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LineIn</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-2633</link>
		<dc:creator>LineIn</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-2633</guid>
		<description>Also, Google is looking at taking into account load speed when weighting rankings. 

Bloated, tables-filled layouts load slower...</description>
		<content:encoded><![CDATA[<p>Also, Google is looking at taking into account load speed when weighting rankings. </p>
<p>Bloated, tables-filled layouts load slower&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Mix of Great Community Links! &#124; Master Design</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-818</link>
		<dc:creator>100+ Mix of Great Community Links! &#124; Master Design</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-818</guid>
		<description>[...] Dump The Tables for Layout Designing [...]</description>
		<content:encoded><![CDATA[<p>[...] Dump The Tables for Layout Designing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: managed hosting solutions</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-140</link>
		<dc:creator>managed hosting solutions</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-140</guid>
		<description>Properly optimizing your pages to make them “search engine friendly” can greatly increase your search engine rankings, traffic levels, and potential earnings from your website.</description>
		<content:encoded><![CDATA[<p>Properly optimizing your pages to make them “search engine friendly” can greatly increase your search engine rankings, traffic levels, and potential earnings from your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Dump The Tables for Layout Designing</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-127</link>
		<dc:creator>CSS Brigit &#124; Dump The Tables for Layout Designing</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-127</guid>
		<description>&lt;strong&gt; Dump The Tables for Layout Designing...&lt;/strong&gt;

					
To layout the page structure and content, web pages were built using HTML. Tables were cell based similar to MS Excel and Word. With the advancement of web technology, tables have become obsolete in this new era of design.
 		

						
						
				...</description>
		<content:encoded><![CDATA[<p><strong> Dump The Tables for Layout Designing&#8230;</strong></p>
<p>To layout the page structure and content, web pages were built using HTML. Tables were cell based similar to MS Excel and Word. With the advancement of web technology, tables have become obsolete in this new era of design.</p>
<p>				&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Jeifetz (ipraxa) 's status on Wednesday, 02-Sep-09 12:45:45 UTC - Identi.ca</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-126</link>
		<dc:creator>Mario Jeifetz (ipraxa) 's status on Wednesday, 02-Sep-09 12:45:45 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-126</guid>
		<description>[...] Reading Dump The Tables for Layout Designing @ http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading Dump The Tables for Layout Designing @ <a href="http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing" rel="nofollow">http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20+ Just Found Seriously Useful Articles for Designers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://blog.seo-semantic-xhtml.com/web-design/dump-the-tables-for-layout-designing/comment-page-1#comment-122</link>
		<dc:creator>20+ Just Found Seriously Useful Articles for Designers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seo-semantic-xhtml.com/?p=127#comment-122</guid>
		<description>[...] Dump The Tables for Layout Designing [...]</description>
		<content:encoded><![CDATA[<p>[...] Dump The Tables for Layout Designing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
